No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.18 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.28 MB |
| Controller action start | 7.23 MB |
| Controller render start | 7.35 MB |
| View render complete | 9.76 MB |
Total Request Time: 142 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 79.39 | |
| Event: Controller.initialize | 11.15 | |
| Event: Controller.startup | 2.83 | |
| Controller action | 0.27 | |
| Event: Controller.beforeRender | 5.13 | |
| » Processing toolbar data | 4.93 | |
| Rendering View | 25.12 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Users/login.ctp | 23.08 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/click_login.ctp | 0.96 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| RANDOM_COMPAT_READ_BUFFER | 8 |
| PHP_INT_MIN | -9223372036854775808 |
| VISITOR_TYPE | visitor |
| EXTERNAL_TYPE | external |
| EMPLOYEE_TYPE | employee |
| EMPLOYEE_ACTIVE | employee_active |
| EMPLOYEE_INACTIVE_RESIGNED | employee_inactive_resigned |
| EMPLOYEE_INACTIVE_FIRED | employee_inactive_fired |
| LEFT_CARD_HOME | left_card_home |
| LEFT_CARD_OFFICE | left_card_office |
| LOST_ACCESS_CARD | lost_access_card |
| VISITOR | visitor |
| RESERVED_POOL | pool |
| EMPLOYEE_ASSIGNED | employee |
| RUT | rut |
| PASSPORT | passport |
| OTHER_ID | other_id |
| IN | 1 |
| OUT | 2 |
| RUT_VERIFICATION | rut_verification |
| QR_INVITATION | invitation_qr |
| ALL_DAY | all_day |
| ONE_TIME_ONLY | one_time_only |
| GENERAL_REPORT | general_report |
| VISITORS_REPORT | visitors_report |
| EMPLOYEE_REPORT | employee_report |
| Constant | Value |
|---|---|
| APP | /var/www/html/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/app/Lib/ |
| CACHE | /var/www/html/app/tmp/cache/ |
| CAKE | /var/www/html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
| CORE_PATH | /var/www/html/lib/ |
| CAKE_VERSION | 2.9.6 |
| CSS | /var/www/html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://www.g4s-beta.clickvisitas.cl |
| IMAGES | /var/www/html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/app/tmp/logs/ |
| ROOT | /var/www/html |
| TESTS | /var/www/html/app/Test/ |
| TMP | /var/www/html/app/tmp/ |
| VENDORS | /var/www/html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.30 |
| Redirect Redirect Status | 200 |
| Redirect Status | 200 |
| Http Host | www.g4s-beta.clickvisitas.cl |
| Http X Real Ip | 216.73.216.106 |
| Http X Forwarded For | 216.73.216.106 |
| Http X Forwarded Proto | https |
| Http Connection | close |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | http://www.g4s-beta.clickvisitas.cl/login |
| Http Cookie | clickvisitas=c278bc5ed2fc5d5483768fe0301ca64b |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | <address>Apache/2.4.10 (Debian) Server at www.g4s-beta.clickvisitas.cl Port 80</address> |
| Server Software | Apache/2.4.10 (Debian) |
| Server Name | www.g4s-beta.clickvisitas.cl |
| Server Addr | 172.17.0.2 |
| Server Port | 80 |
| Remote Addr | 172.17.0.1 |
| Document Root | /var/www/html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /var/www/html |
| Server Admin | webmaster@localhost |
| Script Filename | /var/www/html/app/webroot/index.php |
| Remote Port | 47768 |
| Redirect Url | /app/webroot/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /login |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1767504795.526 |
| Request Time | 1767504795 |
| Argc | 0 |